Pro Standing for CPHL

Update - May-06-13 at 09:27

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  58  21  5 121 283 209   74  0.720 |  4 6  0    8 2  0    5 5  0   L1   
2  YBuffalo Sabres          84  54  25  5 113 289 227   62  0.673 |  6 4  0    8 2  0    7 3  0   W2   
3  YTampa Bay Lightning     84  46  25 13 105 263 237   26  0.625 |  4 3  3    4 2  4    5 4  1   W1   
4  XOttawa Senators         84  48  28  8 104 258 257    1  0.619 |  5 4  1    6 3  1    6 3  1   L2   
5  XMontreal Canadiens      84  47  28  9 103 281 251   30  0.613 |  6 3  1    6 3  1    2 6  2   W1   
6  XCarolina Hurricanes     84  43  28 13  99 243 247   -4  0.589 |  6 3  1    8 1  1    5 4  1   L1   
7  XPhiladelphia Flyers     84  43  28 13  99 238 237    1  0.589 |  6 2  2    5 2  3    5 3  2   W4   
8  XNew York Rangers        84  45  31  8  98 287 273   14  0.583 |  4 5  1    7 2  1    4 5  1   W1   
------------------------------------------------------------------------------------------------------------------
9  EBoston Bruins           84  45  32  7  97 252 246    6  0.577 |  7 3  0    6 4  0    7 3  0   W6   1   
10 EPittsburgh Penguins     84  43  38  3  89 252 254   -2  0.530 |  5 5  0    4 5  1    5 5  0   L1   9   
11 EWashington Capitals     84  40  37  7  87 236 240   -4  0.518 |  5 3  2    5 4  1    5 4  1   OTL1 11  
12 EWinnipeg Jets           84  36  33 15  87 258 281  -23  0.518 |  4 3  3    5 4  1    3 3  4   L2   11  
13 EFlorida Panthers        84  37  36 11  85 235 266  -31  0.506 |  5 4  1    6 4  0    3 6  1   OTW1 13  
14 EToronto Maple Leafs     84  36  39  9  81 246 287  -41  0.482 |  3 4  3    5 2  3    5 3  2   SOL1 17  
15 ENew Jersey Devils       84  35  39 10  80 216 247  -31  0.476 |  4 4  2    5 4  1    2 5  3   L1   18  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim Ducks           84  51  23 10 112 267 227   40  0.667 |  6 4  0    7 2  1    5 3  2   L1   
2  YDetroit Red Wings       84  46  30  8 100 258 238   20  0.595 |  4 6  0    5 5  0    3 7  0   W1   
3  YMinnesota Wild          84  47  32  5  99 227 220    7  0.589 |  7 2  1    8 2  0    4 5  1   SOW1 
4  XPhoenix Coyotes         84  50  31  3 103 268 234   34  0.613 |  6 4  0    5 5  0    6 3  1   L1   
5  XCalgary Flames          84  45  32  7  97 261 242   19  0.577 |  5 5  0    5 5  0    6 3  1   L1   
6  XL.A. Kings              84  40  31 13  93 251 256   -5  0.554 |  5 4  1    7 1  2    3 7  0   L1   
7  XColorado Avalanche      84  42  35  7  91 237 236    1  0.542 |  4 6  0    4 5  1    2 8  0   W1   
8  XVancouver Canucks       84  40  33 11  91 248 252   -4  0.542 |  3 7  0    4 6  0    4 5  1   W1   
------------------------------------------------------------------------------------------------------------------
9  EEdmonton Oilers         84  38  36 10  86 248 282  -34  0.512 |  7 2  1    7 2  1    5 5  0   W1   5   
10 ESt. Louis Blues         84  36  35 13  85 244 260  -16  0.506 |  6 3  1    5 5  0    7 2  1   L1   6   
11 EChicago Blackhawks      84  38  38  8  84 244 250   -6  0.500 |  2 6  2    5 4  1    4 4  2   L3   7   
12 ESan Jose Sharks         84  37  38  9  83 265 281  -16  0.494 |  5 2  3    3 5  2    4 5  1   SOL1 8   
13 ENashville Predators     84  33  36 15  81 235 256  -21  0.482 |  3 4  3    3 3  4    3 4  3   SOL1 10  
14 EColumbus Blue Jackets   84  33  43  8  74 256 287  -31  0.440 |  5 5  0    6 3  1    4 5  1   L2   17  
15 EDallas Stars            84  28  42 14  70 211 277  -66  0.417 |  5 4  1    5 3  2    1 8  1   W1   21  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  58  21  5 121 283 209   74  0.720 |  4 6  0    8 2  0    5 5  0   L1   
2  XPhiladelphia Flyers     84  43  28 13  99 238 237    1  0.589 |  6 2  2    5 2  3    5 3  2   W4   
3  XNew York Rangers        84  45  31  8  98 287 273   14  0.583 |  4 5  1    7 2  1    4 5  1   W1   
4  EPittsburgh Penguins     84  43  38  3  89 252 254   -2  0.530 |  5 5  0    4 5  1    5 5  0   L1   9   
5  ENew Jersey Devils       84  35  39 10  80 216 247  -31  0.476 |  4 4  2    5 4  1    2 5  3   L1   18  

Northeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBuffalo Sabres          84  54  25  5 113 289 227   62  0.673 |  6 4  0    8 2  0    7 3  0   W2   
2  XOttawa Senators         84  48  28  8 104 258 257    1  0.619 |  5 4  1    6 3  1    6 3  1   L2   
3  XMontreal Canadiens      84  47  28  9 103 281 251   30  0.613 |  6 3  1    6 3  1    2 6  2   W1   
4  EBoston Bruins           84  45  32  7  97 252 246    6  0.577 |  7 3  0    6 4  0    7 3  0   W6   1   
5  EToronto Maple Leafs     84  36  39  9  81 246 287  -41  0.482 |  3 4  3    5 2  3    5 3  2   SOL1 17  

Southeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YTampa Bay Lightning     84  46  25 13 105 263 237   26  0.625 |  4 3  3    4 2  4    5 4  1   W1   
2  XCarolina Hurricanes     84  43  28 13  99 243 247   -4  0.589 |  6 3  1    8 1  1    5 4  1   L1   
3  EWashington Capitals     84  40  37  7  87 236 240   -4  0.518 |  5 3  2    5 4  1    5 4  1   OTL1 11  
4  EWinnipeg Jets           84  36  33 15  87 258 281  -23  0.518 |  4 3  3    5 4  1    3 3  4   L2   11  
5  EFlorida Panthers        84  37  36 11  85 235 266  -31  0.506 |  5 4  1    6 4  0    3 6  1   OTW1 13  

Central Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YDetroit Red Wings       84  46  30  8 100 258 238   20  0.595 |  4 6  0    5 5  0    3 7  0   W1   
2  ESt. Louis Blues         84  36  35 13  85 244 260  -16  0.506 |  6 3  1    5 5  0    7 2  1   L1   6   
3  EChicago Blackhawks      84  38  38  8  84 244 250   -6  0.500 |  2 6  2    5 4  1    4 4  2   L3   7   
4  ENashville Predators     84  33  36 15  81 235 256  -21  0.482 |  3 4  3    3 3  4    3 4  3   SOL1 10  
5  EColumbus Blue Jackets   84  33  43  8  74 256 287  -31  0.440 |  5 5  0    6 3  1    4 5  1   L2   17  

Northwest Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMinnesota Wild          84  47  32  5  99 227 220    7  0.589 |  7 2  1    8 2  0    4 5  1   SOW1 
2  XCalgary Flames          84  45  32  7  97 261 242   19  0.577 |  5 5  0    5 5  0    6 3  1   L1   
3  XColorado Avalanche      84  42  35  7  91 237 236    1  0.542 |  4 6  0    4 5  1    2 8  0   W1   
4  XVancouver Canucks       84  40  33 11  91 248 252   -4  0.542 |  3 7  0    4 6  0    4 5  1   W1   
5  EEdmonton Oilers         84  38  36 10  86 248 282  -34  0.512 |  7 2  1    7 2  1    5 5  0   W1   5   

Pacific Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim Ducks           84  51  23 10 112 267 227   40  0.667 |  6 4  0    7 2  1    5 3  2   L1   
2  XPhoenix Coyotes         84  50  31  3 103 268 234   34  0.613 |  6 4  0    5 5  0    6 3  1   L1   
3  XL.A. Kings              84  40  31 13  93 251 256   -5  0.554 |  5 4  1    7 1  2    3 7  0   L1   
4  ESan Jose Sharks         84  37  38  9  83 265 281  -16  0.494 |  5 2  3    3 5  2    4 5  1   SOL1 8   
5  EDallas Stars            84  28  42 14  70 211 277  -66  0.417 |  5 4  1    5 3  2    1 8  1   W1   21  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  58  21  5 121 283 209   74  0.720 |  4 6  0    8 2  0    5 5  0   L1   
2  YBuffalo Sabres          84  54  25  5 113 289 227   62  0.673 |  6 4  0    8 2  0    7 3  0   W2   
3  ZAnaheim Ducks           84  51  23 10 112 267 227   40  0.667 |  6 4  0    7 2  1    5 3  2   L1   
4  YTampa Bay Lightning     84  46  25 13 105 263 237   26  0.625 |  4 3  3    4 2  4    5 4  1   W1   
5  XOttawa Senators         84  48  28  8 104 258 257    1  0.619 |  5 4  1    6 3  1    6 3  1   L2   
6  XPhoenix Coyotes         84  50  31  3 103 268 234   34  0.613 |  6 4  0    5 5  0    6 3  1   L1   
7  XMontreal Canadiens      84  47  28  9 103 281 251   30  0.613 |  6 3  1    6 3  1    2 6  2   W1   
8  YDetroit Red Wings       84  46  30  8 100 258 238   20  0.595 |  4 6  0    5 5  0    3 7  0   W1   
9  YMinnesota Wild          84  47  32  5  99 227 220    7  0.589 |  7 2  1    8 2  0    4 5  1   SOW1 
10 XCarolina Hurricanes     84  43  28 13  99 243 247   -4  0.589 |  6 3  1    8 1  1    5 4  1   L1   
11 XPhiladelphia Flyers     84  43  28 13  99 238 237    1  0.589 |  6 2  2    5 2  3    5 3  2   W4   
12 XNew York Rangers        84  45  31  8  98 287 273   14  0.583 |  4 5  1    7 2  1    4 5  1   W1   
13 EBoston Bruins           84  45  32  7  97 252 246    6  0.577 |  7 3  0    6 4  0    7 3  0   W6   1   
14 XCalgary Flames          84  45  32  7  97 261 242   19  0.577 |  5 5  0    5 5  0    6 3  1   L1   
15 XL.A. Kings              84  40  31 13  93 251 256   -5  0.554 |  5 4  1    7 1  2    3 7  0   L1   
16 XColorado Avalanche      84  42  35  7  91 237 236    1  0.542 |  4 6  0    4 5  1    2 8  0   W1   
17 XVancouver Canucks       84  40  33 11  91 248 252   -4  0.542 |  3 7  0    4 6  0    4 5  1   W1   
18 EPittsburgh Penguins     84  43  38  3  89 252 254   -2  0.530 |  5 5  0    4 5  1    5 5  0   L1   9   
19 EWashington Capitals     84  40  37  7  87 236 240   -4  0.518 |  5 3  2    5 4  1    5 4  1   OTL1 11  
20 EWinnipeg Jets           84  36  33 15  87 258 281  -23  0.518 |  4 3  3    5 4  1    3 3  4   L2   11  
21 EEdmonton Oilers         84  38  36 10  86 248 282  -34  0.512 |  7 2  1    7 2  1    5 5  0   W1   5   
22 EFlorida Panthers        84  37  36 11  85 235 266  -31  0.506 |  5 4  1    6 4  0    3 6  1   OTW1 13  
23 ESt. Louis Blues         84  36  35 13  85 244 260  -16  0.506 |  6 3  1    5 5  0    7 2  1   L1   6   
24 EChicago Blackhawks      84  38  38  8  84 244 250   -6  0.500 |  2 6  2    5 4  1    4 4  2   L3   7   
25 ESan Jose Sharks         84  37  38  9  83 265 281  -16  0.494 |  5 2  3    3 5  2    4 5  1   SOL1 8   
26 EToronto Maple Leafs     84  36  39  9  81 246 287  -41  0.482 |  3 4  3    5 2  3    5 3  2   SOL1 17  
27 ENashville Predators     84  33  36 15  81 235 256  -21  0.482 |  3 4  3    3 3  4    3 4  3   SOL1 10  
28 ENew Jersey Devils       84  35  39 10  80 216 247  -31  0.476 |  4 4  2    5 4  1    2 5  3   L1   18  
29 EColumbus Blue Jackets   84  33  43  8  74 256 287  -31  0.440 |  5 5  0    6 3  1    4 5  1   L2   17  
30 EDallas Stars            84  28  42 14  70 211 277  -66  0.417 |  5 4  1    5 3  2    1 8  1   W1   21  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager